<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog That Ate Miami &#187; Southwest Dade</title>
	<atom:link href="http://theblogthatatemiami.com/category/southwest-dade/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogthatatemiami.com</link>
	<description>Real Estate Without Reservations</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Deal Townhome in South Dade</title>
		<link>http://theblogthatatemiami.com/2008/10/13/foreclosure-deal-townhome-in-south-dade/</link>
		<comments>http://theblogthatatemiami.com/2008/10/13/foreclosure-deal-townhome-in-south-dade/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:21:06 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Priced To Sell]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=216</guid>
		<description><![CDATA[Have you been looking for a great deal on a foreclosure property in the Miami vicinity?  Have I got a deal for you.  Although this home was built two years ago, it&#8217;s like new as it was never lived in.  It was purchased by an investor and he never lived in it [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2008/10/13/foreclosure-deal-townhome-in-south-dade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Bank Owned Properties On The Rise</title>
		<link>http://theblogthatatemiami.com/2008/03/29/miami-bank-owned-properties-on-the-rise/</link>
		<comments>http://theblogthatatemiami.com/2008/03/29/miami-bank-owned-properties-on-the-rise/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:45:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2008/03/29/miami-bank-owned-properties-on-the-rise/</guid>
		<description><![CDATA[As you can probably tell by my absence, I have continued to be busy both in the Redland and Miami in general.  I prefer to use the word swamped.  Something about being so close to the Everglades. =)
The last time I posted was 3 weeks ago.  I know, I know, posting twice [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2008/03/29/miami-bank-owned-properties-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales In Miami-Dade County</title>
		<link>http://theblogthatatemiami.com/2008/02/26/short-sales-in-miami-dade-county/</link>
		<comments>http://theblogthatatemiami.com/2008/02/26/short-sales-in-miami-dade-county/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:31:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2008/02/26/short-sales-in-miami-dade-county/</guid>
		<description><![CDATA[
If I had to take a guess as to what percentage of Miami-Dade County MLS listings are short sales and bank-owned properties I would guess 30% overall.*  I think the percentage may be even higher in Homestead.  There are communities in Homestead where 60 or 70% of the listings are distressed properties.
What do [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2008/02/26/short-sales-in-miami-dade-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping Kids Safe In Miami</title>
		<link>http://theblogthatatemiami.com/2008/02/25/keeping-kids-safe-in-miami/</link>
		<comments>http://theblogthatatemiami.com/2008/02/25/keeping-kids-safe-in-miami/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:33:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2008/02/25/keeping-kids-safe-in-miami/</guid>
		<description><![CDATA[The &#8220;Be A Street Smart Family Event&#8221; will be taking place at the Miami Metro Zoo on March 1st between 10:00AM &#8211; 2:00PM.
The program is sponsored by Ana Rivas Logan of School Board District 7 and is geared to teach children how to be street and school smart as well as internet smart.
Some of the [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2008/02/25/keeping-kids-safe-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Property Tax Reform &#8211; Vote NO To Amendment One</title>
		<link>http://theblogthatatemiami.com/2008/01/18/florida-property-tax-reform-vote-no-to-amendment-one/</link>
		<comments>http://theblogthatatemiami.com/2008/01/18/florida-property-tax-reform-vote-no-to-amendment-one/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:27:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2008/01/18/florida-property-tax-reform-vote-no-to-amendment-one/</guid>
		<description><![CDATA[

I have been meaning to write a post regarding Amendment One and the confusion that is attached to the Florida property tax reform issues. This is not that post. This is a reprint of an email reply I sent to a friend and colleague when she asked for my support of Amendment One. I figured [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2008/01/18/florida-property-tax-reform-vote-no-to-amendment-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Last Day To Register To Vote</title>
		<link>http://theblogthatatemiami.com/2007/12/31/very-last-day-to-register-to-vote/</link>
		<comments>http://theblogthatatemiami.com/2007/12/31/very-last-day-to-register-to-vote/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 20:13:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2007/12/31/very-last-day-to-register-to-vote/</guid>
		<description><![CDATA[If you&#8217;d like to vote in the upcoming Presidential Preference Primary election on January 29th and you are not registered to vote, today is the last day you can register.
You&#8217;ll have to do it in person.
Fill out the voter registration form and take it with proper ID to  your local driver&#8217;s license office, a [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2007/12/31/very-last-day-to-register-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Vander Zee Book Signing</title>
		<link>http://theblogthatatemiami.com/2007/11/23/ruth-vander-zee-book-signing/</link>
		<comments>http://theblogthatatemiami.com/2007/11/23/ruth-vander-zee-book-signing/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 21:09:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2007/11/23/ruth-vander-zee-book-signing/</guid>
		<description><![CDATA[One of the many benefits I&#8217;ve gained by living in the Redland are the friends I&#8217;ve made.  One such dear friend is Ruth Vander Zee.
Ruth is the author of critically acclaimed books, Erika&#8217;s Story, Mississippi Morning, Eli Remembers &#38; Always With You.
Ruth will be having a book signing for Eli Remembers at Books and [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2007/11/23/ruth-vander-zee-book-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Not Understand Its Mortgage Fraud?</title>
		<link>http://theblogthatatemiami.com/2007/08/18/do-you-not-understand-it%e2%80%99s-mortgage-fraud/</link>
		<comments>http://theblogthatatemiami.com/2007/08/18/do-you-not-understand-it%e2%80%99s-mortgage-fraud/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 20:26:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2007/08/18/do-you-not-understand-it%e2%80%99s-mortgage-fraud/</guid>
		<description><![CDATA[I like selling real estate in the Miami Redland.  I’ve met some great people in my business.  I’ve helped lots of folks and knowing I’ve done a good job is extremely satisfying to me.
Yesterday I didn’t like one of the people who contacted me.  I was on my way to a meeting [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2007/08/18/do-you-not-understand-it%e2%80%99s-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Miami-Dade Market Report $300K &#8211; $400K Range</title>
		<link>http://theblogthatatemiami.com/2007/07/09/miami-dade-market-report-300k-400k-range/</link>
		<comments>http://theblogthatatemiami.com/2007/07/09/miami-dade-market-report-300k-400k-range/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 20:56:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2007/07/09/miami-dade-market-report-300k-400k-range/</guid>
		<description><![CDATA[If anyone thinks the market is changing in Miami-Dade county I&#8217;d like to present this visual.  It is changing, but not for the better, it seems, at least in this price point.
This graph represents homes for sale in Miami-Dade County vs. Homes Sold.  I limited the data to homes in the 300K to [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2007/07/09/miami-dade-market-report-300k-400k-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limewood Grove Homes in Southwest Miami, Florida</title>
		<link>http://theblogthatatemiami.com/2007/06/07/limewood-grove-homes-in-southwest-miami-florida/</link>
		<comments>http://theblogthatatemiami.com/2007/06/07/limewood-grove-homes-in-southwest-miami-florida/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 14:29:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Limewood Grove]]></category>
		<category><![CDATA[Southwest Dade]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/2007/06/07/limewood-grove-homes-in-southwest-miami-florida/</guid>
		<description><![CDATA[Limewood Grove is a community of homes in Southwest Miami-Dade County.  It consists of 239 homes.  Most of the homes were built between 1990 and 1993.  The majority of the homes have the typical Spanish feel with stucco and barrel tile roofs.  Limewood Grove is a desirable, quiet community which has [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2007/06/07/limewood-grove-homes-in-southwest-miami-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
