<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog That Ate Miami &#187; Market Trends</title>
	<atom:link href="http://theblogthatatemiami.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogthatatemiami.com</link>
	<description>Real Estate Without Reservations</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying a Home NOW is a Very Wise Move</title>
		<link>http://theblogthatatemiami.com/2011/04/04/buying-a-home-now-is-a-very-wise-move/</link>
		<comments>http://theblogthatatemiami.com/2011/04/04/buying-a-home-now-is-a-very-wise-move/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:24:42 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=735</guid>
		<description><![CDATA[FIU College of Business did a 30 year study which casts doubt on whether buying is really better than renting.  Although the results are not available yet, you can read a summary here.  After reading the summary, I&#8217;d like to make two points:
- Their conclusion that renting makes more sense is based on the premise that the renter would [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2011/04/04/buying-a-home-now-is-a-very-wise-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying in Miami is Cheaper than Renting</title>
		<link>http://theblogthatatemiami.com/2011/02/05/buying-in-miami-is-cheaper-than-renting/</link>
		<comments>http://theblogthatatemiami.com/2011/02/05/buying-in-miami-is-cheaper-than-renting/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:32:25 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=729</guid>
		<description><![CDATA[Inman news has an article of the top cities in America where buying is cheaper than renting.  Miami heads the list.  But this is not news to me.  As a dedicated real estate professional, I have known this all along and so have my customers.
With interest rates still at an all-time low and loan programs [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2011/02/05/buying-in-miami-is-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinecrest Home Sales</title>
		<link>http://theblogthatatemiami.com/2011/01/17/pinecrest-home-sales/</link>
		<comments>http://theblogthatatemiami.com/2011/01/17/pinecrest-home-sales/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:28:35 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Pinecrest]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=698</guid>
		<description><![CDATA[Pinecrest home sales were brisk in December.  There were 20 closings of homes in Pinecrest, ranging in price from $270,000 to $3,998,000.  Don&#8217;t let the lowest priced sale fool you.  The average sales price in Pinecrest was $1,148,100 with the median being $805,000.
The most expensive home sale in Pinecrest was a 9 bedroom, 12 bath, plus [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2011/01/17/pinecrest-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Miami Home Market Analysis</title>
		<link>http://theblogthatatemiami.com/2010/05/21/south-miami-home-market-analysis/</link>
		<comments>http://theblogthatatemiami.com/2010/05/21/south-miami-home-market-analysis/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:47:40 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=625</guid>
		<description><![CDATA[Nothing gives you a clear picture of the South Florida real estate market as aptly as looking at the numbers.  And nothing gives a better understanding of the numbers as well as a visual aid.
Here&#8217;s what&#8217;s going on in South Miami.  Please note that these numbers do not include the High Pines and Ponce [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2010/05/21/south-miami-home-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 Homebuyer Credit Extension Update</title>
		<link>http://theblogthatatemiami.com/2009/10/30/8000-homebuyer-credit-extension-update/</link>
		<comments>http://theblogthatatemiami.com/2009/10/30/8000-homebuyer-credit-extension-update/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:33:52 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=370</guid>
		<description><![CDATA[Almost daily I am asked by Miami home buyers if &#8220;the credit&#8221; has been extended.  The deadline for the current credit is fast approaching (Nov. 30th) and if you&#8217;re not in contract already to buy a house, it is unlikely that you will be able to take advantage of the present credit.
BUT today we [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2009/10/30/8000-homebuyer-credit-extension-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Sales Of Condos Being Tested In Florida</title>
		<link>http://therealestatemango.com/2009/07/31/bulk-sales-of-condos-being-tested-in-florida/</link>
		<comments>http://therealestatemango.com/2009/07/31/bulk-sales-of-condos-being-tested-in-florida/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:46:27 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/2009/07/31/bulk-sales-of-condos-being-tested-in-florida/</guid>
		<description><![CDATA[Over 23,000 condos were built in Miami since 2003 and their prices have fallen by half since December 2006!
The glut of condos has not gone unnoticed!!  Opportunities to make money in this sector of the economy has created the Bulk Purchase Of Condos  as a new concept that is being tried first in Miami and if [...]]]></description>
		<wfw:commentRss>http://therealestatemango.com/2009/07/31/bulk-sales-of-condos-being-tested-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate Is Hot, Hot, Hot</title>
		<link>http://theblogthatatemiami.com/2009/06/16/miami-real-estate-is-hot-hot-hot/</link>
		<comments>http://theblogthatatemiami.com/2009/06/16/miami-real-estate-is-hot-hot-hot/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:58:34 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=348</guid>
		<description><![CDATA[I&#8217;ve not been writing a lot in the blog lately.  I&#8217;m swamped with work.  (no complaints here).  Not only is the exclusive listing at Graceland Estates keeping me super busy, I&#8217;ve got my buyers keeping me busy too.
The real estate market has definitely gotten hot around here. Everyone I speak to is just as busy [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2009/06/16/miami-real-estate-is-hot-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices That Shock Even Us</title>
		<link>http://theblogthatatemiami.com/2009/02/08/home-prices-that-shock-even-us/</link>
		<comments>http://theblogthatatemiami.com/2009/02/08/home-prices-that-shock-even-us/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:23:06 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=295</guid>
		<description><![CDATA[Have you been sitting on the fence waiting for the right time to jump in and buy a home in the Miami area?  If you answered yes, you&#8217;re probably in the minority right now.  Most fence sitters have jumped off and are actively looking at properties.  Our phones are ringing constantly with folks wanting [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2009/02/08/home-prices-that-shock-even-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Home List Prices &#8211; Why The Disparity?</title>
		<link>http://theblogthatatemiami.com/2008/12/26/miami-home-list-prices-why-the-disparity/</link>
		<comments>http://theblogthatatemiami.com/2008/12/26/miami-home-list-prices-why-the-disparity/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 10:45:10 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=263</guid>
		<description><![CDATA[The other day I was reading a Homestead community blog and was taken aback by a comment I saw there.  It seems one of the readers had a problem with &#8220;so called realtors&#8221; and the list prices they (we?) use on the homes that are up for sale.
His complaint is that in the same [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2008/12/26/miami-home-list-prices-why-the-disparity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miami Home Sales Up 13.7%</title>
		<link>http://theblogthatatemiami.com/2008/12/24/miami-home-sales-up-137/</link>
		<comments>http://theblogthatatemiami.com/2008/12/24/miami-home-sales-up-137/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:44:55 +0000</pubDate>
		<dc:creator>Maggie Dokic</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theblogthatatemiami.com/?p=252</guid>
		<description><![CDATA[No, that isn&#8217;t a typo.  Miami home sales are on the upswing.  Home prices in Miami may be down, but lots of smart people out there are taking advantage of these great deals, foreclosure or not.
This morning I received my daily bit of news from the National Association of Realtors.  One of [...]]]></description>
		<wfw:commentRss>http://theblogthatatemiami.com/2008/12/24/miami-home-sales-up-137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
